←Back to overview
Compare · Tobha Mòr
Tobha Mòr vs Halistra
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tobha Mòr South Uist parish, Na h-Eileanan an Iar | Halistra Duirinish parish, Highland |
|---|---|---|
| Local figures cover | South Uist parish | Duirinish parish |
| Population | 3,076 | 1,525 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 47.7 | 85.3 |
| Full fibre (% of postcodes) | 9% | 60% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 126 | 92 |
| River/sea flood risk | High | Very low |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers